| Benefits of Investment | $5K$5,000 | $10K$10,000 | $15K$15,000 | $25K$25,000 | $50K$50,000 |
|---|---|---|---|---|---|
| Learning and networking opportunities through committees and strategic initiatives | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition in communications (e.g. “Good News of the Week”), website and an “Investor Spotlight” profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analysis, research, and data that help investors understand the industries primed for growth and factors that impact regional economic prosperity | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invitations to inspiring and innovative programs, featuring local and national experts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to exclusive member briefings at investor lunches | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connectivity to business, government, and nonprofit leaders via receptions | ✓ | ✓ | ✓ | ✓ | |
| 10 complimentary tickets to San Diego Regional EDC’s Annual Dinner | ✓ | ✓ | ✓ | ||
| Invitations to participate in international trade missions and leadership trips to peer cities | ✓ | ✓ | ✓ | ||
| Authoring a blog post on a regional issue, challenge, or opportunity Topic & content to be approved |
✓ | ✓ | |||
| Invitations to behind-the-scenes tours of cutting-edge companies and regional assets | ✓ | ✓ | |||
| Eligible for representation on EDC’s Board of Directors | ✓ | ✓ | |||
| Economic impact assessment of investor company’s San Diego-based operations Investor must provide employment numbers and other data. Output is 1-page summary detailing employment impact of SD operations. Up to 90-day turnaround. |
✓ | ✓ | |||
| Significant recognition as a program partner (i.e. study underwriter, initiative supporter, program panelist, and/or leadership role within a committee or initiative) | ✓ |
Research & events:
- San Diego: Life. Changing. Summer Bash—Aug 2025
- France Trade Mission—Sept 2025
- North American Trade & Competitiveness Study—Q3 2025
- MetroConnect Track Sponsor—2026
Interested in becoming an EDC investor?

Lauree Sahba
Chief Operating Officer